IIEST Shibpur Admission 2024: The Joint Entrance Examination (JEE-Main) results were recently released. A total of 56 candidates received a perfect score of 100 percentile, demonstrating outstanding achievement in competitive examinations.
This year’s results show that the qualifying cutoff for admission to Indian Institutes of Technology (IITs) via the JEE (Advanced) has reached a five-year high, indicating increased competition among aspiring engineers across the country.
IIEST Shibpur admission cutoff from the previous year
The Indian Institute of Engineering Science and Technology (IIEST), Shibpur, situated in West Bengal, provides B.Tech courses to interested students. To gain admission, candidates must meet the IIEST Shibpur cutoff, which represents the minimum rank required to apply for these programmes. The cutoff is based on candidates’ performance in the JEE Main exam and the subsequent CSAB/JOSAA counselling process. This cutoff serves as a benchmark, ensuring that only candidates who meet the specified rank criteria can apply for the B.Tech programmes at IIEST Shibpur.
The IIEST Shibpur cutoff is influenced by various factors, including the number of applicants, the difficulty level of the examination, and trends in previous years’ cutoff scores. These factors collectively determine the minimum rank required for admission to the institute’s programs.
Here’s an overview of the previous year’s JEE Main cut-off (general category):
Course | Opening Rank | Closing Rank |
B.Tech Aerospace Engineering | 12179 | 22245 |
B.Arch | 556 | 636 |
B.Tech Civil Engineering | 22921 | 40463 |
B.Tech Computer Science and Engineering | 4377 | 10719 |
B.Tech Electrical Engineering | 16499 | 18838 |
B.Tech Electronics and Telecommunication Eng. | 11328 | 16393 |
B.Tech Information Technology | 10982 | 14396 |
B.Tech Mechanical Engineering | 19520 | 26317 |
B.Tech Metallurgy and Materials Engineering | 23675 | 42168 |
B.Tech Mining Engineering | 26697 | 44542 |
IIEST Shibpur Cut-Off 2021 (Male & Female category – based on JOSAA)
Course | Category |
Male | Female | ||
Opening All India rank | Closing All India rank | Opening All India rank | Closing All India rank |
||
B.Tech Aerospace Engineering | General – Outside Home State | 1648 | 22430 | 1648 | 25231 |
General – Home State | 10520 | 28133 | 10520 | 34676 | |
B.Tech Civil Engineering | General – Outside Home State | 25872 | 43906 | 25872 | 56346 |
General – Home State | 22019 | 41656 | 22019 | 48824 | |
B.Tech Computer Science and Technology | General – Outside Home State | 6911 | 11961 | 6911 | 17516 |
General – Home State | 3178 | 9720 | 874 | 12125 | |
B.Tech Electrical Engineering | General – Outside Home State | 13448 | 24897 | 13448 | 34924 |
General – Home State | 13685 | 21373 | 13685 | 28853 | |
B.Tech Electronics and Telecommunication Engineering | General – Outside Home State | 13274 | 20533 | 13274 | 25314 |
General – Home State | 10638 | 16293 | 10638 | 22499 | |
B.Tech Information Technology | General – Outside Home State | 10311 | 15331 | 10311 | 21233 |
General – Home State | 9318 | 15780 | 9318 | 23974 | |
B.Tech Mechanical Engineering | General – Outside Home State | 18073 | 31973 | 18073 | 46130 |
General – Home State | 15033 | 25220 | 15033 | 33812 | |
B.Tech Metallurgy and Materials Engineering | General – Outside Home State | 32577 | 46385 | 32577 | 60090 |
General – Home State | 28171 | 42072 | 28171 | 51731 | |
B.Tech Mining Engineering | General – Outside Home State | 27693 | 50543 | 27693 | 60460 |
General – Home State | 29296 | 44193 | 29296 | 53741 |
Please note that the information provided above is given for ready reference. For up-to-date information, please visit the official website.